EO2009 Friday Schedule
Friday July 24th is practice day and opening ceremony in the evening. Team USA practices at 1:51 to 2:17. Check the for the other countries.
| Ring 1 |
Ring 2 |
|||
| |
start | end | start | end |
| Netherlands | 10 | 11.08 | ||
| Germany | 10 | 11.02 | ||
| Luxembourg | 11.1 | 11.42 | ||
| Italy | 11.04 | 11.44 | ||
| Belgium | 11.45 | 12.37 | ||
| Finland | 11.46 | 12.2 | ||
| Switzerland | 12.39 | 13.15 | ||
| Hungary | 12.22 | 12.55 | ||
| Czech Republic | 13.17 | 13.49 | ||
| Slovenia | 12.58 | 13.32 | ||
| USA | 13.51 | 14.17 | ||
| Spain | 13.34 | 14.03 | ||
| Russian Federation | 14.19 | 14.37 | ||
| UK | 14.05 | 14.22 | ||
| Slovakia | 14.39 | 14.56 | ||
| Croatia | 14.24 | 14.37 | ||
| Portugal | 14.39 | 14.49 | ||
| Denmark | 14.51 | 15.02 | ||
| Poland | 15.04 | 15.13 | ||
| Sweden | 15.15 | 15.23 | ||
| Austria | 14.58 | 15.41 | ||
| France | 15.43 | 16.22 | ||
| Brazil | 15.25 | 15.3 | ||
| Japan | 15.32 | 15.34 | ||
| Ireland | 15.36 | 15.4 | ||
| Lithuania | 15.42 | 15.48 | ||
| Norway | 15.5 | 16.02 |
- Tags:

